| % Of Ampere Rating (A) | Operating Time | |
| MIN | MAX | |
| 110% | 100 hrs . | - |
| 135% | 0.75 sec . | 600 sec. |
| 160% | 0.25 sec . | 50 sec . |
| 200% | 0.15 sec . | 5.0 sec . |
| 350% | 0.04 sec . | 0.5 sec . |
| 600% | 0.02 sec . | 0.1 sec. |
The fuse characteristic may change depending on the conditions of use.
| Ampere Rating | Part Number | Housing Colors | Resistance Value | Voltage Drop |
| 4 | UF104 | Pink | 22.75 mΩ | 128 mV |
| 5 | UF105 | Tan | 17.7 mΩ | 121 mV |
| 7.5 | UF175 | Brown | 11.2 mΩ | 112 mV |
| 10 | UF110 | Red | 8.20 mΩ | 116 mV |
| 15 | UF115 | Blue | 5.12 mΩ | 105 mV |
| 20 | UF120 | Yellow | 3.65 mΩ | 99 mV |
| 25 | UF125 | Natural | 2.82 mΩ | 96 mV |
| 30 | UF130 | Green | 2.29 mΩ | 92 mV |
| 35 | UF135 | Dark Green | 1.79 mΩ | 91 mV |
| 40 | UF140 | Orange | 1.49 mΩ | 95 mV |
